|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.5074 ns | 7.5153 ns | 7.5236 ns |
R² | 0.9979870 | 0.9981331 | 0.9979741 |
Mean | 7.5063 ns | 7.5111 ns | 7.5160 ns |
Std. Dev. | 20.954 ps | 25.018 ps | 28.875 ps |
Median | 7.5034 ns | 7.5078 ns | 7.5149 ns |
MAD | 15.144 ps | 20.352 ps | 28.956 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.